iOptron CEM70 Goto EQ Mount
Mount | Center-balanced Equatorial Mount (CEM) |
---|---|
Payload | 31.8kg, excluding counterweight* |
Mount Weight | 13.6kg |
Payload/Mount Weight Ratio | 2.33 |
Material | All metal |
Latitude Adjustment Range | 0° ~ 65° |
Azimuth Adjustment Range | ± 4° |
PE (by Encoder) | < ±3.5 arcsec** |
Worm Period | 348 sec |
PEC | PPEC |
Right Ascension Worm Wheel | Φ151mm, 248 teeth |
Declination Worm Wheel | Φ151mm, 248 teeth |
Worm | Φ21.2mm |
Right Ascension Axle | Φ55mm, steel |
Declination Axle | Φ55mm, steel |
Right Ascension Bearings | Φ80mm |
Declination Bearings | Φ80mm |
Counterweight Shaft | Φ28x 415 mm (SS, 1.9kg) |
Counterweight | 9.5 kg (20 lbs) x1 |
Mount Base Size | Φ152mm |
Motor Drive | Precision stepper motor w/128 micro-step |
Resolution | 0.07 arc seconds |
Slew Speed | 3.75°/sec (900x) max. |
Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
Power Requirement | DC 12V, 5A (5.5mm/2.5mm plug) |
Power Consumption | 0.6A(Tracking), 0.8A(GOTO) |
Polar Scope | Internal electronic polar scope, iPolar |
Meridian Treatment | Stop (0-10° pass), auto flip |
Zero Position | Automatic zero search |
Park Position | Horizontal, vertical, current, alt/azi input |
Level Indicator | YES |
Dovetail Saddle | 8" Losmandy D & Vixen |
GPS | YES |
Guiding Port | ST-4 |
Communication Port | USB2.0 |
Cable Management | 2xDC12V (3A), 3xUSB2.0, 1xDC in/1xDC out, iPort, 1x USB input for mount and USB hub |
Operation Temperature Range | -20°C ~ +45°C |
Hard Case | YES |
Pier/Tripod | Optional LiteRoc tripod or pier |
Warranty | Two year limited |
- A new design, center-balanced equatorial mount (CEM) for maximum payload with natural stability
- Ideal for both visual observation and astrophotography
- Payload of 31.8 kg with the mount weight of 13.6 kg
- Easy to use and reliable gear clutches
- Precision altitude and azimuth adjustment
- Precision stepper motor with 0.07 arcsec accuracy for precise GOTO and accurate tracking
- iPolar™ electronic polar scope
- Go2Nova® 8407+ V2 controller with Advanced GOTONOVA® GOTO Technology with built-in heater
- High precision tracking with low periodic error (PE) <±3.5 arcsec
- Permanent periodic error correction (PPEC)
- 32-channel Global Positioning System (GPS)
- USB connection
- Integrated ST-4 autoguiding port
- Advanced cable management system with more choices
- Spring-loaded 8" Vixen/Losmandy dual saddle