iOptron HAZ31 Alt-Az Strain Wave Mount
Mount | Strain Wave Altazimuth Mount |
---|---|
RA Gear System | Strain Wave Gear |
DEC Gear System | Strain Wave Gear |
RA/DEC Reduction Ratio | 480:1 |
Payload * | 14 kg |
Mount Weight | 3.7 kg with dovetail saddle |
Payload/Mount Weight Ratio | 3.78 |
Drive Motor | Stepper motor |
Structure Material | All metal, CNC machined |
Exterior Finish | Anodized black |
Level Indicator | Level bubble |
Control System | GOTONOVA/Commander |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Maximum Slew Speed | 8º/sec |
Power Consumption | 0.6A(Tracking), 1A(GOTO) |
Power | DC12V-5A (5.5/2.1mm DC plug) |
AC Adapter | 100V ~ 240V (included, indoor use only) |
Power Off Brake | Electronic friction brake |
GPS | Built-in |
Wi-Fi | Built-in |
Communication Port | Yes (Wi-Fi and USB, via HC) |
Firmware Upgrade | Yes |
Dovetail Saddle | Vixen & Losmandy |
Tripod | Optional |
Operation Temperature | -20ºC ~ 40ºC |
Warranty | Two year limited |
* 200mm, with payload center of gravity to the RA rotation axis. Or an OTA size of ~220mm.
- Advanced strain wave gear system technology
- Payload capacity of 14 kg with the mount weight of 3.7 kg (includes dovetail saddle)
- CNC machined
- Unique friction brake on both AZI and ALT to safely stop movement during a planned or unplanned power interruption
- Go2Nova® hand controller with ~212,000 object database
- Built-in GPS receiver
- Dual saddle (Vixen and Losmandy-D styles)
- Level & Go
- Large binocular mounting
- Satellite tracking
- Built-in zero position search and locator
- Built-in Wi-Fi (via hand controller)
- USB port for firmware upgrade and computer control
- Carrying case
- Two-year warranty
Add an iOptron Carbon Fibre Tripod with your mount.